蘇科電器 為定制而生 全國熱線:400-861-9866 大客戶專線:18326601188
掃描微信,獲取報價
| 基本參數(shù) Basic parameters | |||
|---|---|---|---|
| 產(chǎn)品類型 Type | 立式風幕柜 Refrigerated Multideck Cabinet | 產(chǎn)品型號 Model | F1-C |
| 設計工況 Design condition | 3(25℃,60%RH) | 溫度范圍 Temperature range | H1(1~10℃) |
| 能效等級 Energy Efficiency Grade | 3 | 制冷方式 Refrigerating system | 風冷 Air-Cooling |
| 長(mm) Width | 1500/2000/2500/3750 ? custom | 寬/深(L)Depth | 800/900/1000 ? custom |
| 高(mm) Height | 1900/2050 ? custom | 有效容積(L)Effective Volume | - |
| 柜體參數(shù) Cabinet parameters | |||
| 柜體/顏色 Cabinet /color | 黑/白/灰 Black / White / grey ? custom | 柜體外殼材料 External Cabinet material | 鍍鋅板 SGCC |
| 柜體內(nèi)襯材料 Internal Cabinet material | 鍍鋅板 SGCC | 柜口高度(mm) front end heigth | 360 |
| 發(fā)泡料 foaming | 環(huán)戊烷 cyclopentane | 擱板 Inside shelf | 鍍鋅板 SGCC |
| 擱板標配 Pallets | 5 | 擱板承重 Pallet weight | 100KG/m² |
| 擱板承重 Pallet Bearing | 150KG/m² | 側(cè)板 Side panel | G:玻璃側(cè)板 單面厚度23mm S:發(fā)泡側(cè)板 單面厚度36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| 側(cè)板玻璃絲印顏色 Silk Printing Color of Side Plate Glass | 銀灰色 Silver gray | 玻璃 Glass | 中空鍍膜玻璃 19mm LOW-E hollow glass |
| 底腳 Foot | 地腳螺栓+腳輪 Foundation bolt & Castor wheel | 夜簾 Night curtain | 減速夜簾 Deceleration curtain |
| 毛重(kg) Gross weight | 180KG/1000mm | ||
| 制冷系統(tǒng) Refrigerating system | |||
| 壓縮機 Compressor | 艾默生/松下 Emerson/Panasonic ? custom | 蒸發(fā)溫度 Evap Temp ℃ | -10℃ |
| 制冷劑 Refrigerant | R404A | 制冷劑灌注量(g)Refrigerant charge | - |
| 蒸發(fā)器 Evaporators | 銅管鋁翼翅片式 Copper Tube with aluminum fins | 冷凝器 Condenser | 銅管鋁翼翅片式 Copper Tube with aluminum fins |
| 節(jié)流方式 Throttle modes | 膨脹閥 danfoss | 溫度控制 Temperature control | 電子式 Electronic temperature controller |
| 除霜 Defrost | 定時自然除霜 Off-Cycle defrost | 融霜水處理 Defrost water treatment | 排水管 Drain pipe |
| 電氣參數(shù) Electric parameter | |||
| 冷凝風機 Condenser Fan motor | 根據(jù)機組配備 Depending on unit allocation | 蒸發(fā)風機 Evaporating fan | 依必安派特 EBM |
| 照明燈 Lighting Canopy & Shelf | LED白色 white 合明光電 X-union | 輸入功率(W) Input Power | 288W |
| 電壓插頭 Plug | 16A | 電壓 Plug | 220V/50HZ, 380V |

【F1-C型風幕柜 產(chǎn)品參數(shù)】(尺寸可根據(jù)客戶要求訂做)
| 產(chǎn)品名稱 | 外型尺寸(L×W×H)mm | 容積(L) | 展示(m2) | 電源 | 溫度(℃) |
| F1-C型風幕柜 | 2000×1000×2000 | 1500 | 5.00 | 220V/380V/50HZ | 2~10 |
| F1-C型風幕柜 | 2500×1000×2000 | 1800 | 6.50 | 220V/380V/50HZ | 2~10 |


